Dwelling · Settled
Dwelling requested 21.9%; settled at 4.0% effective April 1, 2021
- Filed
- September 14, 2020
- Requested
- +21.9%
- Approved
- +4.0%
- Effective
- April 1, 2021
Requested: Statewide average requested. First-pass entry — verify.
Outcome: Settlement with the Department of Insurance. First-pass entry — verify.
What this filing means
The requested statewide average was 21.9% and the settled statewide average was 4.0%, effective April 1, 2021.
Timeline
April 1, 2021 · Took effect
4.0% took effect
The settled dwelling rates applied on or after this date.
January 12, 2021 · Settled
Settled at 4.0%
The settlement set a 4.0% statewide average.
September 14, 2020 · Filed
Rate Bureau filed a 21.9% dwelling request
The Rate Bureau filed for a 21.9% statewide average increase.
Approved change by territory
A single approved statewide average is distributed unevenly across the rate territories. This is the per-territory outcome for this filing.
| Territory | Approved | Effective | Counties |
|---|---|---|---|
| 110 — Beach Area and Ocean Front | +6.4% | April 1, 2021 | Brunswick, Carteret, Dare, New Hanover, Onslow, Pender |
| 120 — Coastal Remainder | +5.5% | April 1, 2021 | Beaufort, Camden, Chowan, Currituck, Hyde, Pamlico, Pasquotank, Perquimans and 2 more |
| 130 — Eastern Coastal Plain | +4.4% | April 1, 2021 | Bertie, Bladen, Columbus, Craven, Duplin, Gates, Greene, Hertford and 7 more |
| 140 — Northeastern Piedmont Plain | +3.9% | April 1, 2021 | Edgecombe, Franklin, Granville, Halifax, Harnett, Johnston, Nash, Vance and 2 more |
| 150 — Sandhills | +3.7% | April 1, 2021 | Anson, Chatham, Cumberland, Hoke, Lee, Montgomery, Moore, Richmond and 2 more |
| 160 — Charlotte Metro | +3.5% | April 1, 2021 | Cabarrus, Cleveland, Gaston, Iredell, Lincoln, Mecklenburg, Rowan, Stanly and 1 more |
| 170 — Triad | +3.3% | April 1, 2021 | Alamance, Caswell, Davidson, Davie, Forsyth, Guilford, Person, Randolph and 4 more |
| 180 — Triangle | +3.4% | April 1, 2021 | Durham, Orange, Wake |
| 190 — Foothills and Northern Mountains | +3.0% | April 1, 2021 | Alexander, Alleghany, Ashe, Avery, Burke, Caldwell, Catawba, McDowell and 4 more |
| 200 — Western Mountains | +2.6% | April 1, 2021 | Buncombe, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, Macon and 5 more |
Documents
- SettlementDW-2021-SETTLEMENTNCDOINCDOIDW-2021-SETTLEMENT
- CircularP-20-9NCRBNCRBP-20-9