Dwelling · Settled · Docket D-25-1
Dwelling requested 68.3%; settled at two 5.0% steps in October 2026 and October 2027
- Filed
- June 27, 2025
- Requested
- +68.3%
- Approved
- +5.0%
- Effective
- October 1, 2026 and October 1, 2027
Requested: Statewide average requested increase for dwelling (landlord) policies.
Outcome: Settled at two identical 5.0% steps: +5.0% effective October 1, 2026 and +5.0% effective October 1, 2027.
What this filing means
The Rate Bureau asked for a 68.3% statewide average increase on dwelling (landlord) policies. The Department of Insurance settled the case far lower: two separate 5.0% increases, the first effective October 1, 2026 and the second effective October 1, 2027. Dwelling policies cover buildings the owner does not live in, so these changes reach rental property owners rather than tenants directly.
Timeline
October 1, 2027 · Took effect
Second 5.0% step takes effect
The second approved 5.0% dwelling increase applies to policies written or renewed on or after this date.
October 1, 2026 · Took effect
First 5.0% step takes effect
The first of the two approved 5.0% dwelling increases applies to policies written or renewed on or after this date.
February 18, 2026 · Settled
Settlement reduces the request to two 5.0% steps
The Department of Insurance and the Rate Bureau settled at two 5.0% increases instead of the 68.3% requested.
June 27, 2025 · Filed
Rate Bureau filed a 29.8% dwelling request
The Rate Bureau filed for a 29.8% statewide average increase. The filing is under review.
Approved change by territory
A single approved statewide average is distributed unevenly across the rate territories. This is the per-territory outcome for this filing.
| Territory | Approved | Effective | Counties |
|---|---|---|---|
| 110 — Beach Area and Ocean Front | +5.0% | October 1, 2026 | Brunswick, Carteret, Dare, New Hanover, Onslow, Pender |
| 110 — Beach Area and Ocean Front | +5.0% | October 1, 2027 | Brunswick, Carteret, Dare, New Hanover, Onslow, Pender |
| 120 — Coastal Remainder | +5.0% | October 1, 2026 | Beaufort, Camden, Chowan, Currituck, Hyde, Pamlico, Pasquotank, Perquimans and 2 more |
| 120 — Coastal Remainder | +5.0% | October 1, 2027 | Beaufort, Camden, Chowan, Currituck, Hyde, Pamlico, Pasquotank, Perquimans and 2 more |
| 130 — Eastern Coastal Plain | +5.0% | October 1, 2026 | Bertie, Bladen, Columbus, Craven, Duplin, Gates, Greene, Hertford and 7 more |
| 130 — Eastern Coastal Plain | +5.0% | October 1, 2027 | Bertie, Bladen, Columbus, Craven, Duplin, Gates, Greene, Hertford and 7 more |
| 140 — Northeastern Piedmont Plain | +5.0% | October 1, 2026 | Edgecombe, Franklin, Granville, Halifax, Harnett, Johnston, Nash, Vance and 2 more |
| 140 — Northeastern Piedmont Plain | +5.0% | October 1, 2027 | Edgecombe, Franklin, Granville, Halifax, Harnett, Johnston, Nash, Vance and 2 more |
| 150 — Sandhills | +5.0% | October 1, 2026 | Anson, Chatham, Cumberland, Hoke, Lee, Montgomery, Moore, Richmond and 2 more |
| 150 — Sandhills | +5.0% | October 1, 2027 | Anson, Chatham, Cumberland, Hoke, Lee, Montgomery, Moore, Richmond and 2 more |
| 160 — Charlotte Metro | +5.0% | October 1, 2026 | Cabarrus, Cleveland, Gaston, Iredell, Lincoln, Mecklenburg, Rowan, Stanly and 1 more |
| 160 — Charlotte Metro | +5.0% | October 1, 2027 | Cabarrus, Cleveland, Gaston, Iredell, Lincoln, Mecklenburg, Rowan, Stanly and 1 more |
| 170 — Triad | +5.0% | October 1, 2026 | Alamance, Caswell, Davidson, Davie, Forsyth, Guilford, Person, Randolph and 4 more |
| 170 — Triad | +5.0% | October 1, 2027 | Alamance, Caswell, Davidson, Davie, Forsyth, Guilford, Person, Randolph and 4 more |
| 180 — Triangle | +5.0% | October 1, 2026 | Durham, Orange, Wake |
| 180 — Triangle | +5.0% | October 1, 2027 | Durham, Orange, Wake |
| 190 — Foothills and Northern Mountains | +5.0% | October 1, 2026 | Alexander, Alleghany, Ashe, Avery, Burke, Caldwell, Catawba, McDowell and 4 more |
| 190 — Foothills and Northern Mountains | +5.0% | October 1, 2027 | Alexander, Alleghany, Ashe, Avery, Burke, Caldwell, Catawba, McDowell and 4 more |
| 200 — Western Mountains | +5.0% | October 1, 2026 | Buncombe, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, Macon and 5 more |
| 200 — Western Mountains | +5.0% | October 1, 2027 | Buncombe, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, Macon and 5 more |
Documents
- SettlementD-25-1 SettlementNCDOINCDOID-25-1 Settlement