Homeowners · Settled
Rate Bureau requested 17.4%; settled at 4.0% effective May 1, 2019
- Filed
- November 1, 2018
- Requested
- +17.4%
- Approved
- +4.0%
- Effective
- May 1, 2019
Requested: Statewide average requested. First-pass entry — verify against the circular.
Outcome: Settlement with the Department of Insurance. First-pass entry — verify.
What this filing means
The requested statewide average was 17.4%. The settled statewide average was 4.0%, applied unevenly by territory, effective May 1, 2019.
Timeline
May 1, 2019 · Took effect
4.0% took effect
The settled rates applied to new and renewal policies written on or after this date.
February 19, 2019 · Settled
Settled at 4.0%
The settlement set a 4.0% statewide average.
November 1, 2018 · Filed
Rate Bureau filed a 17.4% homeowners request
The Rate Bureau filed for a 17.4% statewide average increase.
Approved change by territory
A single approved statewide average is distributed unevenly across the rate territories. This is the per-territory outcome for this filing.
| Territory | Approved | Effective | Counties |
|---|---|---|---|
| 110 — Beach Area and Ocean Front | +6.1% | May 1, 2019 | Brunswick, Carteret, Dare, New Hanover, Onslow, Pender |
| 120 — Coastal Remainder | +5.4% | May 1, 2019 | Beaufort, Camden, Chowan, Currituck, Hyde, Pamlico, Pasquotank, Perquimans and 2 more |
| 130 — Eastern Coastal Plain | +4.6% | May 1, 2019 | Bertie, Bladen, Columbus, Craven, Duplin, Gates, Greene, Hertford and 7 more |
| 140 — Northeastern Piedmont Plain | +4.1% | May 1, 2019 | Edgecombe, Franklin, Granville, Halifax, Harnett, Johnston, Nash, Vance and 2 more |
| 150 — Sandhills | +3.9% | May 1, 2019 | Anson, Chatham, Cumberland, Hoke, Lee, Montgomery, Moore, Richmond and 2 more |
| 160 — Charlotte Metro | +3.6% | May 1, 2019 | Cabarrus, Cleveland, Gaston, Iredell, Lincoln, Mecklenburg, Rowan, Stanly and 1 more |
| 170 — Triad | +3.4% | May 1, 2019 | Alamance, Caswell, Davidson, Davie, Forsyth, Guilford, Person, Randolph and 4 more |
| 180 — Triangle | +3.5% | May 1, 2019 | Durham, Orange, Wake |
| 190 — Foothills and Northern Mountains | +3.1% | May 1, 2019 | Alexander, Alleghany, Ashe, Avery, Burke, Caldwell, Catawba, McDowell and 4 more |
| 200 — Western Mountains | +2.7% | May 1, 2019 | Buncombe, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, Macon and 5 more |
Documents
- SettlementHO-2019-SETTLEMENTNCDOINCDOIHO-2019-SETTLEMENT
- CircularP-18-11NCRBNCRBP-18-11